General Purpose FA Machine Vision Lenses
Fixed focal length C-Mount lenses from 4 mm to 75 mm, covering 1/1.8 inch to 1.1 inch sensors and 2 MP to 20 MP resolution. Low distortion versions are available for measurement-adjacent work.
- 1/1.8" - 1.1"
- 2 - 20 MP
- C-Mount
- 4 - 75 mm
Showing 15 of 15 configurations
Click a row to see full specifications| Focal | 4 mm |
| Sensor | 1/1.8" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F2.0 |
| Wd | 48 mm - inf |
| Filter | M25.5x0.5 |
| Distortion | <1.0% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 63 g |
| Focal | 6 mm |
| Sensor | 1/1.8" |
| Mp | 6 MP |
| Mount | C-Mount |
| Aperture | F1.8 |
| Wd | 72 mm - inf |
| Filter | M27x0.5 |
| Distortion | <1.0% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 67 g |
| Focal | 6 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F1.8 |
| Wd | 72 mm - inf |
| Filter | M37x0.75 |
| Distortion | <1.0% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 67 g |
| Focal | 8 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F1.4 |
| Wd | 96 mm - inf |
| Filter | M37x0.75 |
| Distortion | <1.0% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 71 g |

| Focal | 12 mm ±5% |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 - F16 |
| Wd | 300 mm (basic) |
| Filter | None |
| Fov | 76.12° x 62.33° x 55.33° |
| Distortion | Optical -0.28% / TV 0.39% |
| Focus_range | 0.1 m - infinity |
| Pixel_size | 4 µm |
| Back_focal | 18.5 ±0.2 mm |
| Flange | 17.526 ±0.2 mm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Ø50.00 x 66.96 mm |
| Weight | approx. 79 g |
| Focal | 12 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 144 mm - inf |
| Filter | M37x0.75 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 79 g |
| Focal | 16 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 192 mm - inf |
| Filter | M35.5x0.5 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 87 g |
| Focal | 16 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 192 mm - inf |
| Filter | M37x0.75 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 87 g |
| Focal | 25 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 300 mm - inf |
| Filter | M35.5x0.5 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 105 g |
| Focal | 25 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F1.4 |
| Wd | 300 mm - inf |
| Filter | M35.5x0.5 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 105 g |
| Focal | 35 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 420 mm - inf |
| Filter | M37x0.75 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 125 g |
| Focal | 50 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 600 mm - inf |
| Filter | M35.5x0.5 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 155 g |
| Focal | 50 mm |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F1.4 |
| Wd | 600 mm - inf |
| Filter | M30.5x0.5 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 155 g |
| Focal | 75 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F3.8 |
| Wd | 900 mm - inf |
| Filter | M30.5x0.5 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 205 g |
| Focal | 75 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.8 |
| Wd | 900 mm - inf |
| Filter | M37x0.75 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 205 g |
Not sure which lens you need?
Give us four numbers and we will calculate the focal length or magnification and recommend two or three options.