Daheng Imaging
Daheng Imaging optics supplied by Zhengzhou Samanstar Technology Co., Ltd. (China). Samples can be shipped before you commit to volume.
- 8 configurations
- FA Lenses
Showing 8 of 8 configurations
Click a row to see full specificationsGeneral Purpose FA Lenses8 models

| Focal | 6 mm |
| Sensor | 1/2" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F1.2 - F16 |
| Wd | 100 mm - ∞ |
| Mod | 100 mm |
| Filter | M27 × 0.5 |
| Fov | 57.3° × 43.8° (H × V) |
| Distortion | -1.84% |
| Focus_range | 0.1 m - ∞ |
| Pixel_size | 6.2 µm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Φ29.5 × 36.7 mm (D × L) |
| Weight | 50 g |

| Focal | 9 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F1.4 - F16 |
| Wd | 100 mm - ∞ |
| Mod | 100 mm |
| Filter | M27 × 0.5 |
| Fov | 53.3° × 40.5° (H × V) |
| Distortion | -2.00% |
| Focus_range | 0.1 m - ∞ |
| Pixel_size | 6.2 µm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Φ29.5 × 35 mm (D × L) |
| Weight | 50 g |

HN-12.514-2M-C2/3X
Daheng HN-12.514-2M-C2/3X 12.5mm 2MP Machine Vision Lens
- 12.5 mm
- 2/3"
- 2 MP
- C-Mount
- F1.4 - F16
| Focal | 12.5 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F1.4 - F16 |
| Wd | 100 mm - ∞ |
| Mod | 100 mm |
| Filter | M25.5 × 0.5 |
| Fov | 39.2° × 29.4° (H × V) |
| Distortion | -1.95% |
| Focus_range | 0.1 m - ∞ |
| Pixel_size | 6.2 µm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Φ29.5 × 29.5 mm (D × L) |
| Weight | 40 g |

| Focal | 16 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F1.4 - F16 |
| Wd | 100 mm - ∞ |
| Mod | 100 mm |
| Filter | M25.5 × 0.5 |
| Fov | 30.5° × 22.9° (H × V) |
| Distortion | -0.87% |
| Focus_range | 0.1 m - ∞ |
| Pixel_size | 6.2 µm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Φ29.5 × 29.5 mm (D × L) |
| Weight | 40 g |

| Focal | 25 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F1.4 - F16 |
| Wd | 150 mm - ∞ |
| Mod | 150 mm |
| Filter | M25.5 × 0.5 |
| Fov | 19.4° × 14.6° (H × V) |
| Distortion | -0.19% |
| Focus_range | 0.15 m - ∞ |
| Pixel_size | 6.2 µm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Φ29.5 × 29.5 mm (D × L) |
| Weight | 40 g |

| Focal | 35 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F1.6 - F22 |
| Wd | 250 mm - ∞ |
| Mod | 250 mm |
| Filter | M25.5 × 0.5 |
| Fov | 14.3° × 10.8° (H × V) |
| Distortion | 0.10% |
| Focus_range | 0.25 m - ∞ |
| Pixel_size | 6.2 µm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Φ29.5 × 29.5 mm (D × L) |
| Weight | 40 g |

| Focal | 50 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F2.3 - F22 |
| Wd | 500 mm - ∞ |
| Mod | 500 mm |
| Filter | M25.5 × 0.5 |
| Fov | 10.1° × 7.6° (H × V) |
| Distortion | 0.06% |
| Focus_range | 0.5 m - ∞ |
| Pixel_size | 6.2 µm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Φ29.5 × 29.5 mm (D × L) |
| Weight | 40 g |

| Focal | 75 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F2.8 - F22 |
| Wd | 1100 mm - ∞ |
| Mod | 1100 mm |
| Filter | M30.5 × 0.5 |
| Fov | 6.7° × 5.0° (H × V) |
| Distortion | 0.36% |
| Focus_range | 1.1 m - ∞ |
| Pixel_size | 6.2 µm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Φ31.5 × 48 mm (D × L) |
| Weight | 50 g |
Looking for a Daheng Imaging model that is not listed?
Send the manufacturer model number or a drawing and we will confirm price, lead time and sample availability.