Samanstar
Samanstar optics supplied by Zhengzhou Samanstar Technology Co., Ltd. (China). Samples can be shipped before you commit to volume.
- 51 configurations
- FA Lenses
- Telecentric
- Line Scan
- Large Format & Macro
- Special & Custom
Showing 51 of 51 configurations
Click a row to see full specificationsGeneral Purpose FA Lenses15 models
| Focal | 4 mm |
| Sensor | 1/1.8" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F2.0 |
| Wd | 48 mm - inf |
| Filter | M25.5x0.5 |
| Distortion | <1.0% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 63 g |
| Focal | 6 mm |
| Sensor | 1/1.8" |
| Mp | 6 MP |
| Mount | C-Mount |
| Aperture | F1.8 |
| Wd | 72 mm - inf |
| Filter | M27x0.5 |
| Distortion | <1.0% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 67 g |
| Focal | 6 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F1.8 |
| Wd | 72 mm - inf |
| Filter | M37x0.75 |
| Distortion | <1.0% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 67 g |
| Focal | 8 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F1.4 |
| Wd | 96 mm - inf |
| Filter | M37x0.75 |
| Distortion | <1.0% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 71 g |

SS-MVL-1212-12M-C1.1
12MP 1.1" 12mm Fixed Focus Machine Vision Lens
- 12 mm ±5%
- 1.1"
- 12 MP
- C-Mount
- F2.4 - F16
| Focal | 12 mm ±5% |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 - F16 |
| Wd | 300 mm (basic) |
| Filter | None |
| Fov | 76.12° x 62.33° x 55.33° |
| Distortion | Optical -0.28% / TV 0.39% |
| Focus_range | 0.1 m - infinity |
| Pixel_size | 4 µm |
| Back_focal | 18.5 ±0.2 mm |
| Flange | 17.526 ±0.2 mm |
| Iris | Manual |
| Focus | Manual |
| Dimensions | Ø50.00 x 66.96 mm |
| Weight | approx. 79 g |
| Focal | 12 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 144 mm - inf |
| Filter | M37x0.75 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 79 g |
| Focal | 16 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 192 mm - inf |
| Filter | M35.5x0.5 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 87 g |
| Focal | 16 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 192 mm - inf |
| Filter | M37x0.75 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 87 g |
| Focal | 25 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 300 mm - inf |
| Filter | M35.5x0.5 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 105 g |
| Focal | 25 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F1.4 |
| Wd | 300 mm - inf |
| Filter | M35.5x0.5 |
| Distortion | <0.4% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 105 g |
| Focal | 35 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 420 mm - inf |
| Filter | M37x0.75 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 125 g |
| Focal | 50 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 600 mm - inf |
| Filter | M35.5x0.5 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 155 g |
| Focal | 50 mm |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F1.4 |
| Wd | 600 mm - inf |
| Filter | M30.5x0.5 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 155 g |
| Focal | 75 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F3.8 |
| Wd | 900 mm - inf |
| Filter | M30.5x0.5 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 205 g |
| Focal | 75 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.8 |
| Wd | 900 mm - inf |
| Filter | M37x0.75 |
| Distortion | <0.2% |
| Iris | Manual |
| Focus | Manual with locking screw |
| Weight | approx. 205 g |
Telecentric Lenses10 models
| Mag | 0.3X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 110 mm |
| Depth | 3.2 mm |
| Tele | <0.05 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 195 g |
| Mag | 0.5X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 65 mm |
| Depth | 2.4 mm |
| Tele | <0.05 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 173 g |
| Mag | 0.5X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 110 mm |
| Depth | 2.0 mm |
| Tele | <0.05 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 195 g |
| Mag | 1.0X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 65 mm |
| Depth | 1.4 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 173 g |
| Mag | 1.0X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 110 mm |
| Depth | 1.2 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 195 g |
| Mag | 1.0X |
| Sensor | 1" |
| Mp | 12 MP |
| Mount | M42 |
| Aperture | F6 - F16 |
| Wd | 150 mm |
| Depth | 1.5 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 215 g |
| Mag | 2.0X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 110 mm |
| Depth | 0.8 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 195 g |
| Mag | 2.0X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 150 mm |
| Depth | 0.6 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 215 g |
| Mag | 4.0X |
| Sensor | 1/2" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 65 mm |
| Depth | 0.3 mm |
| Tele | <0.03 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 173 g |
| Mag | 0.5X |
| Sensor | 4/3" |
| Mp | 20 MP |
| Mount | M58 |
| Aperture | F6 - F16 |
| Wd | 300 mm |
| Depth | 4.5 mm |
| Tele | <0.06 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 290 g |
Line Scan & Large Format Lenses7 models
| Mag | 0.5X |
| Resolution | 5 um |
| Circle | 30 mm |
| Lines | 4K |
| Mount | M42 |
| Aperture | F4 - F11 |
| Wd | 250 mm |
| Distortion | <0.1% |
| Focus | Manual with lock |
| Mag | 1.0X |
| Resolution | 4 um |
| Circle | 43 mm |
| Lines | 4K |
| Mount | M42 |
| Aperture | F4 - F11 |
| Wd | 300 mm |
| Distortion | <0.1% |
| Focus | Manual with lock |
| Mag | 1.0X |
| Resolution | 4 um |
| Circle | 60 mm |
| Lines | 8K |
| Mount | M58 |
| Aperture | F4 - F11 |
| Wd | 300 mm |
| Distortion | <0.1% |
| Focus | Manual with lock |
| Mag | 2.0X |
| Resolution | 3.5 um |
| Circle | 60 mm |
| Lines | 8K |
| Mount | M58 |
| Aperture | F4 - F11 |
| Wd | 180 mm |
| Distortion | <0.1% |
| Focus | Manual with lock |
| Mag | 0.5X |
| Resolution | 3 um |
| Circle | 82 mm |
| Lines | 16K |
| Mount | V-Mount |
| Aperture | F4 - F11 |
| Wd | 420 mm |
| Distortion | <0.05% |
| Focus | Manual with lock |
| Mag | 1.0X |
| Resolution | 3 um |
| Circle | 82 mm |
| Lines | 16K |
| Mount | V-Mount |
| Aperture | F4 - F11 |
| Wd | 350 mm |
| Distortion | <0.05% |
| Focus | Manual with lock |
| Mag | 2.0X |
| Resolution | 2.5 um |
| Circle | 82 mm |
| Lines | 16K |
| Mount | V-Mount |
| Aperture | F4 - F11 |
| Wd | 220 mm |
| Distortion | <0.05% |
| Focus | Manual with lock |
Large Format & High Magnification11 models
| Focal | 12 mm |
| Sensor | 1.1" |
| Mp | 12 MP |
| Mount | C-Mount |
| Aperture | F2.4 |
| Wd | 144 mm - inf |
| Filter | M39.4x0.75 |
| Distortion | <0.5% |
| Iris | Manual |
| Focal | 16 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | M42 |
| Aperture | F2.4 |
| Wd | 192 mm - inf |
| Filter | M40.2x0.75 |
| Distortion | <0.5% |
| Iris | Manual |
| Focal | 25 mm |
| Sensor | 1.1" |
| Mp | 20 MP |
| Mount | M42 |
| Aperture | F2.4 |
| Wd | 300 mm - inf |
| Filter | M42.0x0.75 |
| Distortion | <0.2% |
| Iris | Manual |
| Focal | 35 mm |
| Sensor | 1.2" |
| Mp | 25 MP |
| Mount | M42 |
| Aperture | F2.8 |
| Wd | 420 mm - inf |
| Filter | M44.0x0.75 |
| Distortion | <0.2% |
| Iris | Manual |
| Focal | 25 mm |
| Sensor | 4/3" |
| Mp | 45 MP |
| Mount | M58 |
| Aperture | F2.8 |
| Wd | 300 mm - inf |
| Filter | M42.0x0.75 |
| Distortion | <0.2% |
| Iris | Manual |
| Focal | 50 mm |
| Sensor | 4/3" |
| Mp | 45 MP |
| Mount | M58 |
| Aperture | F2.8 |
| Wd | 600 mm - inf |
| Filter | M47.0x0.75 |
| Distortion | <0.2% |
| Iris | Manual |
| Mag | 0.5X |
| Sensor | 2/3" |
| Resolution | 6 um |
| Mount | C-Mount |
| Aperture | F4 - F16 |
| Wd | 110 mm |
| Distortion | <0.1% |
| Mag | 1.0X |
| Sensor | 2/3" |
| Resolution | 5 um |
| Mount | C-Mount |
| Aperture | F4 - F16 |
| Wd | 65 mm |
| Distortion | <0.1% |
| Mag | 2.0X |
| Sensor | 1/2" |
| Resolution | 4 um |
| Mount | C-Mount |
| Aperture | F4 - F16 |
| Wd | 40 mm |
| Distortion | <0.1% |
| Mag | 4.0X |
| Sensor | 1/2" |
| Resolution | 4 um |
| Mount | C-Mount |
| Aperture | F4 - F16 |
| Wd | 30 mm |
| Distortion | <0.1% |
| Mag | 10X |
| Sensor | 1/2" |
| Resolution | 3 um |
| Mount | C-Mount |
| Aperture | F4 - F16 |
| Wd | 20 mm |
| Distortion | <0.1% |
Special & Custom Optics8 models
| Focal | 75 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F3.8 - F32 |
| Range | 200 - 1000 nm |
| Focal | 25 mm |
| Sensor | 2/3" |
| Mp | 2 MP |
| Mount | C-Mount |
| Aperture | F2.8 - F32 |
| Range | 200 - 1000 nm |
| Focal | 50 mm |
| Sensor | 1.1" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F1.8 - F16 |
| Range | 900 - 1700 nm |
| Focal | 25 mm |
| Sensor | 1.1" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F2.0 - F16 |
| Range | 900 - 1700 nm |
| Focal | 6 mm |
| Sensor | 1/2.5" |
| Mp | 5 MP |
| Mount | S-mount M12 |
| Aperture | F1.8 |
| Focal | 16 mm |
| Sensor | 1/2.5" |
| Mp | 5 MP |
| Mount | S-mount M12 |
| Aperture | F2.0 |
| Focal | 50 mm |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F1.4 - F16 |
| Range | 400 - 1000 nm |
| Sensor | 1/2.5" |
| Mp | 5 MP |
| Mount | S-mount M12 |
| Aperture | F2.0 |
| Fov | 360 deg |
Looking for a Samanstar model that is not listed?
Send the manufacturer model number or a drawing and we will confirm price, lead time and sample availability.