Telecentric Lenses for Precision Measurement
Bi-telecentric lenses from 0.3X to 4X with telecentricity below 0.05 degrees and distortion below 0.05 percent. Working distances from 65 mm to 300 mm, including large format versions for 4/3 inch sensors.
- 0.3X - 4X
- Bi-telecentric
- <0.05 deg
- <0.05% distortion
Showing 10 of 10 configurations
Click a row to see full specifications| Mag | 0.3X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 110 mm |
| Depth | 3.2 mm |
| Tele | <0.05 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 195 g |
| Mag | 0.5X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 65 mm |
| Depth | 2.4 mm |
| Tele | <0.05 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 173 g |
| Mag | 0.5X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 110 mm |
| Depth | 2.0 mm |
| Tele | <0.05 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 195 g |
| Mag | 1.0X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 65 mm |
| Depth | 1.4 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 173 g |
| Mag | 1.0X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 110 mm |
| Depth | 1.2 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 195 g |
| Mag | 1.0X |
| Sensor | 1" |
| Mp | 12 MP |
| Mount | M42 |
| Aperture | F6 - F16 |
| Wd | 150 mm |
| Depth | 1.5 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 215 g |
| Mag | 2.0X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 110 mm |
| Depth | 0.8 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 195 g |
| Mag | 2.0X |
| Sensor | 2/3" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 150 mm |
| Depth | 0.6 mm |
| Tele | <0.04 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 215 g |
| Mag | 4.0X |
| Sensor | 1/2" |
| Mp | 5 MP |
| Mount | C-Mount |
| Aperture | F6 - F16 |
| Wd | 65 mm |
| Depth | 0.3 mm |
| Tele | <0.03 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 173 g |
| Mag | 0.5X |
| Sensor | 4/3" |
| Mp | 20 MP |
| Mount | M58 |
| Aperture | F6 - F16 |
| Wd | 300 mm |
| Depth | 4.5 mm |
| Tele | <0.06 deg |
| Distortion | <0.05% |
| Iris | Manual |
| Focus | Fixed |
| Weight | approx. 290 g |
Not sure which lens you need?
Give us four numbers and we will calculate the focal length or magnification and recommend two or three options.